INTEL XEON PROCESSORS FOR POWEREDGE
Dell PowerEdge Intel Xeon Processors — Xeon 6, 5th/4th/3rd/2nd & 1st Gen CPUs
Genuine Intel Xeon processors for new builds and supported upgrades, from Xeon 6 Granite Rapids and Sierra Forest through Sapphire Rapids, Emerald Rapids, Ice Lake and Cascade Lake — matched to your PowerEdge generation, memory speed and thermal profile.
We supply genuine boxed Intel processors with the matching heatsink, validate the stepping on your chassis, and can install, update firmware and stress-test them before a complete server ships.
Intel Xeon families we supply
Xeon 6 P-core
Granite Rapids general-purpose SKUs (6500P/6700P) with high turbo and up to 86 P-cores per socket, paired with DDR5-6400 for databases, AI and virtualization.
Xeon 6 E-core
Sierra Forest efficiency SKUs (6700E) with up to 144 dense E-cores, optimized for scale-out web, network functions and containers at the best performance per watt.
5th & 4th Gen Xeon
Emerald Rapids and Sapphire Rapids (4410Y/6500/8500 series) on DDR5, balancing cores, cache and price for 16th-generation PowerEdge.
3rd Gen Ice Lake
Silver 4310/4314 to Platinum 8380 on DDR4-3200 for the R650/R750 generation.
2nd Gen Cascade Lake
Silver 4210/4216 to Platinum 8280 for R640/R740 and other 14G systems.
Validated upgrades
We confirm a CPU is supported on your exact chassis/BIOS, match the heatsink and can install, update firmware and burn-in the system.
Typical applications
- High-core virtualization and VDI hosts
- Scale-out web, CDN and container nodes
- Licensed databases set by core/socket count
- HPC, AI inference and high-frequency trading
Intel Xeon families at a glance
| Xeon 6 (17th-gen) | 6500P/6700P P-core & 6700E E-core, LGA7529, DDR5-6400 |
|---|---|
| 5th / 4th Gen (16th-gen) | Emerald Rapids & Sapphire Rapids, LGA4677, DDR5-4800/5600 |
| 3rd Gen (15th-gen) | Ice Lake, LGA4189, DDR4-3200 |
| 2nd / 1st Gen (14th-gen) | Cascade Lake & Skylake-SP, LGA3647, DDR4-2666/2933 (legacy) |
| Cores | From 8 up to 144 E-cores / 128 P-cores per socket |
| Sockets | 1P / 2P, LGA7529 / LGA4677 / LGA4189 / LGA3647 by generation |
| Memory | DDR5-6400 on Xeon 6, DDR5-4800/5600 on 16th-gen, DDR4 on 14th/15th-gen |
| Condition | New factory-sealed current CPUs; 14th-gen legacy models supplied on request, condition stated up front |
Processor model reference
These are the official Intel Xeon processor model numbers offered across Dell PowerEdge 14th- to 17th-generation servers, grouped by generation. 17th-gen runs Xeon 6 on LGA7529 with DDR5-6400; 16th-gen runs 5th/4th Gen Scalable on LGA4677; 15th-gen is 3rd Gen Ice Lake; 14th-gen covers 2nd Gen Cascade Lake and 1st Gen Skylake-SP. Chassis shown are representative platforms for that generation (xd/xs variants and tower servers share the platform); high-core and high-TDP SKUs may require specific 2U or liquid-cooled chassis. 14th-gen models are legacy SKUs available on request. A final section lists genuine Xeon models not shown in the Dell configuration tables we reviewed; for those we confirm fit by service tag before quoting. Send us any model with your service tag and we will confirm fit and quote it.
17th-gen PowerEdge — Xeon 6 (Granite Rapids P-core & Sierra Forest E-core), LGA7529, DDR5-6400 35 models
| Processor model | Model code | Compatible PowerEdge servers |
|---|---|---|
| Xeon 6 6787P (P-core), 86C/172T, 2–3.8GHz, 350W | 6787P | 17th-gen R470, R670, R770 |
| Xeon 6 6760P (P-core), 64C/128T, 2.2–3.8GHz, 330W | 6760P | 17th-gen R670, R770 |
| Xeon 6 6767P (P-core), 64C/128T, 2.4–3.9GHz, 350W | 6767P | 17th-gen R470, R670, R770 |
| Xeon 6 6740P (P-core), 48C/96T, 2.1–3.8GHz, 270W | 6740P | 17th-gen R670, R770 |
| Xeon 6 6747P (P-core), 48C/96T, 2.7–3.9GHz, 330W | 6747P | 17th-gen R470, R670, R770 |
| Xeon 6 6736P (P-core), 36C/72T, 2–4.1GHz, 205W | 6736P | 17th-gen R670, R770 |
| Xeon 6 6530P (P-core), 32C/64T, 2.3–4.1GHz, 225W | 6530P | 17th-gen R670, R770 |
| Xeon 6 6730P (P-core), 32C/64T, 2.5–3.8GHz, 250W | 6730P | 17th-gen R470, R670, R770 |
| Xeon 6 6737P (P-core), 32C/64T, 2.9–4GHz, 270W | 6737P | 17th-gen R470, R670, R770 |
| Xeon 6 6520P (P-core), 24C/48T, 2.4–4GHz, 210W | 6520P | 17th-gen R670, R770 |
| Xeon 6 6527P (P-core), 24C/48T, 3–4.2GHz, 255W | 6527P | 17th-gen R470, R670, R770 |
| Xeon 6 6515P (P-core), 16C/32T, 2.3–3.8GHz, 150W | 6515P | 17th-gen R670, R770 |
| Xeon 6 6517P (P-core), 16C/32T, 3.2–4.2GHz, 190W | 6517P | 17th-gen R470, R670, R770 |
| Xeon 6 6724P (P-core), 16C/32T, 3.6–4.3GHz, 210W | 6724P | 17th-gen R470, R670, R770 |
| Xeon 6 6505P (P-core), 12C/24T, 2.2–4.1GHz, 150W | 6505P | 17th-gen R470, R670, R770 |
| Xeon 6 6507P (P-core), 8C/16T, 3.5–4.3GHz, 150W | 6507P | 17th-gen R470, R670, R770 |
| Xeon 6 6714P (P-core), 8C/16T, 4–4.3GHz, 165W | 6714P | 17th-gen R670, R770 |
| Xeon 6 6766E (E-core), 144C/144T, 1.9–2.7GHz, 250W | 6766E | 17th-gen R470, R670, R770 |
| Xeon 6 6780E (E-core), 144C/144T, 2.2–3GHz, 330W | 6780E | 17th-gen R470, R670, R770 |
| Xeon 6 6756E (E-core), 128C/128T, 1.8–2.6GHz, 225W | 6756E | 17th-gen R470, R670, R770 |
| Xeon 6 6746E (E-core), 112C/112T, 2–2.7GHz, 250W | 6746E | 17th-gen R470, R670, R770 |
| Xeon 6 6731E (E-core), 96C/96T, 2.2–3.1GHz, 250W | 6731E | 17th-gen R470 |
| Xeon 6 6740E (E-core), 96C/96T, 2.4–3.2GHz, 250W | 6740E | 17th-gen R470, R670, R770 |
| Xeon 6 6710E (E-core), 64C/64T, 2.4–3.2GHz, 205W | 6710E | 17th-gen R470, R670, R770 |
| Xeon 6 6980P (P-core), 128C/256T, 2–3.9GHz, 500W | 6980P | 17th-gen R770AP |
| Xeon 6 6978P (P-core), 120C/240T, 2.1–3.9GHz, 500W | 6978P | 17th-gen R770AP |
| Xeon 6 6952P (P-core), 96C/192T, 2.1–3.9GHz, 400W | 6952P | 17th-gen R770AP |
| Xeon 6 6972P (P-core), 96C/192T, 2.4–3.9GHz, 500W | 6972P | 17th-gen R770AP |
| Xeon 6 6781P (P-core), 80C/160T, 2–3.8GHz, 350W | 6781P | 17th-gen R470 |
| Xeon 6 6960P (P-core), 72C/144T, 2.7–3.9GHz, 500W | 6960P | 17th-gen R770AP |
| Xeon 6 6761P (P-core), 64C/128T, 2.5–3.9GHz, 350W | 6761P | 17th-gen R470 |
| Xeon 6 6741P (P-core), 48C/96T, 2.5–3.8GHz, 300W | 6741P | 17th-gen R470 |
| Xeon 6 6731P (P-core), 32C/64T, 2.5–4.1GHz, 245W | 6731P | 17th-gen R470 |
| Xeon 6 6521P (P-core), 24C/48T, 2.6–4.1GHz, 225W | 6521P | 17th-gen R470 |
| Xeon 6 6511P (P-core), 16C/32T, 2.3–4.2GHz, 150W | 6511P | 17th-gen R470 |
16th-gen PowerEdge — 5th Gen Xeon Scalable (Emerald Rapids), LGA4677, DDR5-5600 14 models
| Processor model | Model code | Compatible PowerEdge servers |
|---|---|---|
| Platinum 8592+ (5th Gen), 64C/128T, 1.9–3.9GHz, 350W | 8592+ | 16th-gen R660, R760, R760xa |
| Platinum 8580 (5th Gen), 60C/120T, 2–4GHz, 350W | 8580 | 16th-gen R660, R760, R760xa |
| Platinum 8558U (5th Gen), 48C/96T, 2–4GHz, 300W | 8558U | 16th-gen R660, R760 |
| Platinum 8568Y+ (5th Gen), 48C/96T, 2.3–4GHz, 350W | 8568Y+ | 16th-gen R660, R760, R760xa |
| Platinum 8562Y+ (5th Gen), 32C/64T, 2.8–4.1GHz, 300W | 8562Y+ | 16th-gen R660, R760, R760xa |
| Gold 6548N (5th Gen), 32C/64T, 2.8–4.1GHz, 250W | 6548N | 16th-gen R660, R760 |
| Gold 6548Y+ (5th Gen), 32C/64T, 2.5–4.1GHz, 250W | 6548Y+ | 16th-gen R660, R760, R760xa |
| Gold 5512U (5th Gen), 28C/56T, 2.1–3.7GHz, 185W | 5512U | 16th-gen R660, R760 |
| Gold 6542Y (5th Gen), 24C/48T, 2.9–4.1GHz, 250W | 6542Y | 16th-gen R660, R760, R760xa |
| Gold 6526Y (5th Gen), 16C/32T, 2.8–3.9GHz, 195W | 6526Y | 16th-gen R660, R760, R760xa |
| Gold 6534 (5th Gen), 8C/16T, 3.9–4.2GHz, 195W | 6534 | 16th-gen R660, R760, R760xa |
| Silver 4514Y (5th Gen), 16C/32T, 2–3.4GHz, 150W | 4514Y | 16th-gen R660, R760, R760xa |
| Silver 4510 (5th Gen), 12C/24T, 2.4–4.1GHz, 150W | 4510 | 16th-gen R660, R760, R760xa |
| Silver 4509Y (5th Gen), 8C/16T, 2.6–4.1GHz, 125W | 4509Y | 16th-gen R660, R760, R760xa |
16th-gen PowerEdge — 4th Gen Xeon Scalable (Sapphire Rapids), LGA4677, DDR5-4800 48 models
| Processor model | Model code | Compatible PowerEdge servers |
|---|---|---|
| Platinum 8490H (4th Gen), 60C/120T, 1.9–3.5GHz, 350W | 8490H | 16th-gen R860, R960 |
| Platinum 8480+ (4th Gen), 56C/112T, 2–3.8GHz, 350W | 8480+ | 16th-gen R660, R760, R760xa |
| Platinum 8470 (4th Gen), 52C/104T, 2–3.8GHz, 350W | 8470 | 16th-gen R660, R760, R760xa |
| Platinum 8470N (4th Gen), 52C/104T, 1.7–3.6GHz, 300W | 8470N | 16th-gen R660, R760 |
| Platinum 8470Q (4th Gen), 52C/104T, 2.1–3.8GHz, 350W | 8470Q | 16th-gen R660, R760, R760xa |
| Platinum 8471N (4th Gen), 52C/104T, 1.8–3.6GHz, 300W | 8471N | 16th-gen R660, R760 |
| Platinum 8468 (4th Gen), 48C/96T, 2.1–3.8GHz, 350W | 8468 | 16th-gen R660, R760, R760xa |
| Platinum 8468H (4th Gen), 48C/96T, 2.1–3.8GHz, 330W | 8468H | 16th-gen R860, R960 |
| Platinum 8458P (4th Gen), 44C/88T, 2.7–3.8GHz, 350W | 8458P | 16th-gen R760xa |
| Platinum 8460H (4th Gen), 40C/80T, 2.2–3.8GHz, 330W | 8460H | 16th-gen R860, R960 |
| Platinum 8460Y+ (4th Gen), 40C/80T, 2–3.7GHz, 300W | 8460Y+ | 16th-gen R660, R760, R760xa |
| Platinum 8452Y (4th Gen), 36C/72T, 2–3.2GHz, 300W | 8452Y | 16th-gen R660, R760, R760xa |
| Platinum 8454H (4th Gen), 32C/64T, 2.1–3.4GHz, 270W | 8454H | 16th-gen R860, R960 |
| Platinum 8462Y+ (4th Gen), 32C/64T, 2.8–4.1GHz, 300W | 8462Y+ | 16th-gen R660, R760, R760xa |
| Platinum 8450H (4th Gen), 28C/56T, 2–3.5GHz, 250W | 8450H | 16th-gen R860, R960 |
| Platinum 8444H (4th Gen), 16C/32T, 2.9–4GHz, 270W | 8444H | 16th-gen R860, R960 |
| Gold 6414U (4th Gen), 32C/64T, 2–3.4GHz, 250W | 6414U | 16th-gen R660, R760 |
| Gold 6421N (4th Gen), 32C/64T, 1.8–3.6GHz, 185W | 6421N | 16th-gen R660, R760 |
| Gold 6428N (4th Gen), 32C/64T, 1.8–3.8GHz, 185W | 6428N | 16th-gen R660, R760 |
| Gold 6430 (4th Gen), 32C/64T, 2.1–3.4GHz, 270W | 6430 | 16th-gen R660, R760 |
| Gold 6438M (4th Gen), 32C/64T, 2.2–3.9GHz, 205W | 6438M | 16th-gen R660, R760, R760xa |
| Gold 6438N (4th Gen), 32C/64T, 2–3.6GHz, 205W | 6438N | 16th-gen R660, R760 |
| Gold 6438Y+ (4th Gen), 32C/64T, 2–4GHz, 205W | 6438Y+ | 16th-gen R660, R760, R760xa |
| Gold 6448H (4th Gen), 32C/64T, 2.4–4.1GHz, 250W | 6448H | 16th-gen R860, R960 |
| Gold 6448Y (4th Gen), 32C/64T, 2.1–4.1GHz, 225W | 6448Y | 16th-gen R660, R760, R760xa |
| Gold 6454S (4th Gen), 32C/64T, 2.2–3.4GHz, 270W | 6454S | 16th-gen R660, R760 |
| Gold 6458Q (4th Gen), 32C/64T, 3.1–4GHz, 350W | 6458Q | 16th-gen R660, R760, R760xa |
| Gold 5420+ (4th Gen), 28C/56T, 2–4.1GHz, 205W | 5420+ | 16th-gen R660, R760, R760xa |
| Gold 5411N (4th Gen), 24C/48T, 1.9–3.9GHz, 165W | 5411N | 16th-gen R660, R760 |
| Gold 5412U (4th Gen), 24C/48T, 2.1–3.9GHz, 185W | 5412U | 16th-gen R660, R760 |
| Gold 5418N (4th Gen), 24C/48T, 1.8–3.8GHz, 165W | 5418N | 16th-gen R660, R760 |
| Gold 5418Y (4th Gen), 24C/48T, 2–3.8GHz, 185W | 5418Y | 16th-gen R660, R760, R760xa |
| Gold 6418H (4th Gen), 24C/48T, 2.1–4GHz, 185W | 6418H | 16th-gen R860, R960 |
| Gold 6442Y (4th Gen), 24C/48T, 2.6–4GHz, 225W | 6442Y | 16th-gen R660, R760, R760xa |
| Gold 6416H (4th Gen), 18C/36T, 2.2–4.2GHz, 165W | 6416H | 16th-gen R860, R960 |
| Gold 5416S (4th Gen), 16C/32T, 2–4GHz, 150W | 5416S | 16th-gen R660, R760, R760xa |
| Gold 6426Y (4th Gen), 16C/32T, 2.5–4.1GHz, 185W | 6426Y | 16th-gen R660, R760, R760xa |
| Gold 6444Y (4th Gen), 16C/32T, 3.6–4GHz, 270W | 6444Y | 16th-gen R660, R760 |
| Gold 5415+ (4th Gen), 8C/16T, 2.9–4.1GHz, 150W | 5415+ | 16th-gen R660, R760 |
| Gold 6434 (4th Gen), 8C/16T, 3.7–4.1GHz, 195W | 6434 | 16th-gen R660, R760 |
| Gold 6434H (4th Gen), 8C/16T, 3.7–4.1GHz, 195W | 6434H | 16th-gen R860, R960 |
| Silver 4416+ (4th Gen), 20C/40T, 2–3.9GHz, 165W | 4416+ | 16th-gen R660, R760, R760xa |
| Silver 4410Y (4th Gen), 12C/24T, 2–3.9GHz, 150W | 4410Y | 16th-gen R660, R760, R760xa |
| Bronze 3408U (4th Gen), 8C/16T, 1.8–1.9GHz, 125W | 3408U | 16th-gen R660, R760 |
| Xeon Max (Platinum, HBM) 9480 (4th Gen), 56C/112T, 1.9–3.5GHz, 350W | 9480 | 16th-gen R660, R760 |
| Xeon Max (Platinum, HBM) 9470 (4th Gen), 52C/104T, 2–3.5GHz, 350W | 9470 | 16th-gen R660, R760 |
| Xeon Max (Platinum, HBM) 9460 (4th Gen), 40C/80T, 2.2–3.5GHz, 350W | 9460 | 16th-gen R660, R760 |
| Xeon Max (Platinum, HBM) 9462 (4th Gen), 32C/64T, 2.7–3.5GHz, 350W | 9462 | 16th-gen R660, R760 |
15th-gen PowerEdge — 3rd Gen Xeon Scalable (Ice Lake), LGA4189, DDR4-3200 36 models
| Processor model | Model code | Compatible PowerEdge servers |
|---|---|---|
| Platinum 8380 (3rd Gen), 40C/80T, 2.3–3.4GHz, 270W | 8380 | 15th-gen R650, R750, R750xa |
| Platinum 8368 (3rd Gen), 38C/76T, 2.4–3.4GHz, 270W | 8368 | 15th-gen R650, R750, R750xa |
| Platinum 8368Q (3rd Gen), 38C/76T, 2.6–3.7GHz, 270W | 8368Q | 15th-gen R650, R750 |
| Platinum 8351N (3rd Gen), 36C/72T, 2.4–3.5GHz, 225W | 8351N | 15th-gen R650, R750 |
| Platinum 8352V (3rd Gen), 36C/72T, 2.1–3.5GHz, 195W | 8352V | 15th-gen R650, R750 |
| Platinum 8360Y (3rd Gen), 36C/72T, 2.4–3.5GHz, 250W | 8360Y | 15th-gen R650, R750 |
| Platinum 8352M (3rd Gen), 32C/64T, 2.3–3.5GHz, 185W | 8352M | 15th-gen R650, R750, R750xa |
| Platinum 8352S (3rd Gen), 32C/64T, 2.2–3.4GHz, 205W | 8352S | 15th-gen R650, R750, R750xa |
| Platinum 8352Y (3rd Gen), 32C/64T, 2.2–3.4GHz, 205W | 8352Y | 15th-gen R650, R750 |
| Platinum 8358 (3rd Gen), 32C/64T, 2.6–3.4GHz, 250W | 8358 | 15th-gen R650, R750, R750xa |
| Platinum 8358P (3rd Gen), 32C/64T, 2.6–3.4GHz, 240W | 8358P | 15th-gen R650, R750, R750xa |
| Platinum 8362 (3rd Gen), 32C/64T, 2.8–3.6GHz, 265W | 8362 | 15th-gen R650, R750, R750xa |
| Gold 6314U (3rd Gen), 32C/64T, 2.3–3.4GHz, 205W | 6314U | 15th-gen R650, R650xs, R750 |
| Gold 6338 (3rd Gen), 32C/64T, 2–3.2GHz, 205W | 6338 | 15th-gen R650, R650xs, R750, R750xa |
| Gold 6338N (3rd Gen), 32C/64T, 2.2–3.5GHz, 185W | 6338N | 15th-gen R650, R650xs, R750 |
| Gold 6330 (3rd Gen), 28C/56T, 2–3.1GHz, 205W | 6330 | 15th-gen R650, R650xs, R750, R750xa |
| Gold 6330N (3rd Gen), 28C/56T, 2.2–3.4GHz, 165W | 6330N | 15th-gen R650, R650xs, R750 |
| Gold 6348 (3rd Gen), 28C/56T, 2.6–3.5GHz, 235W | 6348 | 15th-gen R650, R750 |
| Gold 5320 (3rd Gen), 26C/52T, 2.2–3.4GHz, 185W | 5320 | 15th-gen R650, R650xs, R750, R750xa |
| Gold 5318S (3rd Gen), 24C/48T, 2.1–3.4GHz, 165W | 5318S | 15th-gen R750xa |
| Gold 5318Y (3rd Gen), 24C/48T, 2.1–3.4GHz, 165W | 5318Y | 15th-gen R450, R550, R650, R650xs, R750 |
| Gold 6312U (3rd Gen), 24C/48T, 2.4–3.6GHz, 185W | 6312U | 15th-gen R650, R650xs, R750 |
| Gold 6336Y (3rd Gen), 24C/48T, 2.4–3.6GHz, 185W | 6336Y | 15th-gen R650, R650xs, R750 |
| Gold 6342 (3rd Gen), 24C/48T, 2.8–3.5GHz, 230W | 6342 | 15th-gen R650, R750, R750xa |
| Gold 4316 (3rd Gen), 20C/40T, 2.3–3.4GHz, 150W | 4316 | 15th-gen R450, R550, R650, R650xs, R750, R750xa |
| Gold 5320T (3rd Gen), 20C/40T, 2.3–3.5GHz, 150W | 5320T | 15th-gen R650xs |
| Gold 6354 (3rd Gen), 18C/36T, 3–3.6GHz, 205W | 6354 | 15th-gen R650, R750 |
| Gold 6326 (3rd Gen), 16C/32T, 2.9–3.5GHz, 185W | 6326 | 15th-gen R650, R650xs, R750, R750xa |
| Gold 6346 (3rd Gen), 16C/32T, 3.1–3.6GHz, 205W | 6346 | 15th-gen R650, R750 |
| Gold 5317 (3rd Gen), 12C/24T, 3–3.6GHz, 150W | 5317 | 15th-gen R450, R550, R650, R650xs, R750, R750xa |
| Gold 5315Y (3rd Gen), 8C/16T, 3.2–3.6GHz, 140W | 5315Y | 15th-gen R450, R550, R650, R650xs, R750 |
| Gold 6334 (3rd Gen), 8C/16T, 3.6–3.7GHz, 165W | 6334 | 15th-gen R650, R650xs, R750, R750xa |
| Silver 4314 (3rd Gen), 16C/32T, 2.4–3.4GHz, 135W | 4314 | 15th-gen R450, R550, R650, R650xs, R750, R750xa |
| Silver 4310 (3rd Gen), 12C/24T, 2.1–3.3GHz, 120W | 4310 | 15th-gen R450, R550, R650, R650xs, R750, R750xa |
| Silver 4310T (3rd Gen), 10C/20T, 2.3–3.4GHz, 105W | 4310T | 15th-gen R650xs |
| Silver 4309Y (3rd Gen), 8C/16T, 2.8–3.6GHz, 105W | 4309Y | 15th-gen R450, R550, R650, R650xs, R750, R750xa |
14th-gen PowerEdge — 2nd Gen Xeon Scalable (Cascade Lake), LGA3647, DDR4-2933 70 models
| Processor model | Model code | Compatible PowerEdge servers |
|---|---|---|
| Platinum 8276 (2nd Gen), 28C/56T, 2.2–4GHz, 165W | 8276 | 14th-gen R640, R740, R740xd |
| Platinum 8276L (2nd Gen), 28C/56T, 2.2–4GHz, 165W | 8276L | 14th-gen R640, R740, R740xd |
| Platinum 8276M (2nd Gen), 28C/56T, 2.2–4GHz, 165W | 8276M | 14th-gen R640, R740, R740xd |
| Platinum 8280 (2nd Gen), 28C/56T, 2.7–4GHz, 205W | 8280 | 14th-gen R640, R740, R740xd |
| Platinum 8280L (2nd Gen), 28C/56T, 2.7–4GHz, 205W | 8280L | 14th-gen R640, R740, R740xd |
| Platinum 8280M (2nd Gen), 28C/56T, 2.7–4GHz, 205W | 8280M | 14th-gen R640, R740, R740xd |
| Platinum 8270 (2nd Gen), 26C/52T, 2.7–4GHz, 205W | 8270 | 14th-gen R640, R740, R740xd |
| Platinum 8260 (2nd Gen), 24C/48T, 2.4–3.9GHz, 165W | 8260 | 14th-gen R640, R740, R740xd |
| Platinum 8260L (2nd Gen), 24C/48T, 2.4–3.9GHz, 165W | 8260L | 14th-gen R640, R740, R740xd |
| Platinum 8260M (2nd Gen), 24C/48T, 2.4–3.9GHz, 165W | 8260M | 14th-gen R640, R740, R740xd |
| Platinum 8260Y (2nd Gen), 24C/48T, 2.4–3.9GHz, 165W | 8260Y | 14th-gen R640, R740, R740xd |
| Platinum 8268 (2nd Gen), 24C/48T, 2.9–3.9GHz, 205W | 8268 | 14th-gen R640, R740, R740xd |
| Platinum 8253 (2nd Gen), 16C/32T, 2.2–3GHz, 125W | 8253 | 14th-gen R640, R740, R740xd |
| Gold 6238R (2nd Gen), 28C/56T, 2.2–4GHz, 165W | 6238R | 14th-gen R640, R740, R740xd |
| Gold 6258R (2nd Gen), 28C/56T, 2.7–4GHz, 205W | 6258R | 14th-gen R640, R740, R740xd |
| Gold 6230R (2nd Gen), 26C/52T, 2.1–4GHz, 150W | 6230R | 14th-gen R640, R740, R740xd |
| Gold 5220R (2nd Gen), 24C/48T, 2.2–4GHz, 150W | 5220R | 14th-gen R640, R740, R740xd |
| Gold 6212U (2nd Gen), 24C/48T, 2.4–3.9GHz, 165W | 6212U | 14th-gen R740, R740xd |
| Gold 6240R (2nd Gen), 24C/48T, 2.4–4GHz, 165W | 6240R | 14th-gen R640, R740, R740xd |
| Gold 6248R (2nd Gen), 24C/48T, 3–4GHz, 205W | 6248R | 14th-gen R640, R740, R740xd |
| Gold 6252 (2nd Gen), 24C/48T, 2.1–3.7GHz, 150W | 6252 | 14th-gen R440, R740, R740xd |
| Gold 6252N (2nd Gen), 24C/48T, 2.3–3.6GHz, 150W | 6252N | 14th-gen R740, R740xd |
| Gold 6262V (2nd Gen), 24C/48T, 1.9–3.6GHz, 135W | 6262V | 14th-gen R440, R740, R740xd |
| Gold 6238 (2nd Gen), 22C/44T, 2.1–3.7GHz, 140W | 6238 | 14th-gen R440, R740, R740xd |
| Gold 6238L (2nd Gen), 22C/44T, 2.1–3.7GHz, 140W | 6238L | 14th-gen R740, R740xd |
| Gold 6238M (2nd Gen), 22C/44T, 2.1–3.7GHz, 140W | 6238M | 14th-gen R740, R740xd |
| Gold 5218R (2nd Gen), 20C/40T, 2.1–4GHz, 125W | 5218R | 14th-gen R440, R540, R640, R740, R740xd |
| Gold 6209U (2nd Gen), 20C/40T, 2.1–3.9GHz, 125W | 6209U | 14th-gen R440, R540, R640, R740, R740xd |
| Gold 6210U (2nd Gen), 20C/40T, 2.5–3.9GHz, 150W | 6210U | 14th-gen R740, R740xd |
| Gold 6222V (2nd Gen), 20C/40T, 1.8–3.6GHz, 115W | 6222V | 14th-gen R440, R540, R640, R740, R740xd |
| Gold 6230 (2nd Gen), 20C/40T, 2.1–3.9GHz, 125W | 6230 | 14th-gen R440, R540, R640, R740, R740xd |
| Gold 6230N (2nd Gen), 20C/40T, 2.3–3.5GHz, 125W | 6230N | 14th-gen R740, R740xd |
| Gold 6242R (2nd Gen), 20C/40T, 3.1–4.1GHz, 205W | 6242R | 14th-gen R640, R740, R740xd |
| Gold 6248 (2nd Gen), 20C/40T, 2.5–3.9GHz, 150W | 6248 | 14th-gen R440, R740, R740xd |
| Gold 5220 (2nd Gen), 18C/36T, 2.2–3.9GHz, 125W | 5220 | 14th-gen R440, R540, R640, R740, R740xd |
| Gold 5220S (2nd Gen), 18C/36T, 2.7–3.9GHz, 125W | 5220S | 14th-gen R640, R740, R740xd |
| Gold 6240 (2nd Gen), 18C/36T, 2.6–3.9GHz, 150W | 6240 | 14th-gen R440, R740, R740xd |
| Gold 6240L (2nd Gen), 18C/36T, 2.6–3.9GHz, 150W | 6240L | 14th-gen R740, R740xd |
| Gold 6240M (2nd Gen), 18C/36T, 2.6–3.9GHz, 150W | 6240M | 14th-gen R740, R740xd |
| Gold 6240Y (2nd Gen), 18C/36T, 2.6–3.9GHz, 150W | 6240Y | 14th-gen R640, R740, R740xd |
| Gold 6254 (2nd Gen), 18C/36T, 3.1–4GHz, 200W | 6254 | 14th-gen R740, R740xd |
| Gold 5218 (2nd Gen), 16C/32T, 2.3–3.9GHz, 125W | 5218 | 14th-gen R440, R540, R640, R740, R740xd |
| Gold 5218N (2nd Gen), 16C/32T, 2.3–3.7GHz, 110W | 5218N | 14th-gen R740, R740xd |
| Gold 6208R (2nd Gen), 16C/32T, 2.9–3.9GHz, 150W | 6208R | 14th-gen R640 |
| Gold 6208U (2nd Gen), 16C/32T, 2.9–3.9GHz, 150W | 6208U | 14th-gen R640, R740, R740xd |
| Gold 6226R (2nd Gen), 16C/32T, 2.9–3.9GHz, 150W | 6226R | 14th-gen R640, R740, R740xd |
| Gold 6242 (2nd Gen), 16C/32T, 2.8–3.9GHz, 150W | 6242 | 14th-gen R440, R740, R740xd |
| Gold 6246R (2nd Gen), 16C/32T, 3.4–4.1GHz, 205W | 6246R | 14th-gen R640, R740, R740xd |
| Gold 6226 (2nd Gen), 12C/24T, 2.7–3.7GHz, 125W | 6226 | 14th-gen R440, R540, R640, R740, R740xd |
| Gold 6246 (2nd Gen), 12C/24T, 3.3–4.2GHz, 165W | 6246 | 14th-gen R740, R740xd |
| Gold 6256 (2nd Gen), 12C/24T, 3.6–4.5GHz, 205W | 6256 | 14th-gen R740, R740xd |
| Gold 5215 (2nd Gen), 10C/20T, 2.5–3.4GHz, 85W | 5215 | 14th-gen R440, R540, R640, R740, R740xd |
| Gold 5215L (2nd Gen), 10C/20T, 2.5–3.4GHz, 85W | 5215L | 14th-gen R740, R740xd |
| Gold 5215M (2nd Gen), 10C/20T, 2.5–3.4GHz, 85W | 5215M | 14th-gen R740, R740xd |
| Gold 5217 (2nd Gen), 8C/16T, 3–3.7GHz, 115W | 5217 | 14th-gen R440, R540, R640, R740, R740xd |
| Gold 6234 (2nd Gen), 8C/16T, 3.3–4GHz, 130W | 6234 | 14th-gen R440, R740, R740xd |
| Gold 6244 (2nd Gen), 8C/16T, 3.6–4.4GHz, 150W | 6244 | 14th-gen R740, R740xd |
| Gold 6250 (2nd Gen), 8C/16T, 3.9–4.5GHz, 185W | 6250 | 14th-gen R740, R740xd |
| Gold 5222 (2nd Gen), 4C/8T, 3.8–3.9GHz, 105W | 5222 | 14th-gen R440, R540, R640, R740, R740xd |
| Silver 4216 (2nd Gen), 16C/32T, 2.1–3.2GHz, 100W | 4216 | 14th-gen R440, R540, R640, R740, R740xd |
| Silver 4214 (2nd Gen), 12C/24T, 2.2–3.2GHz, 85W | 4214 | 14th-gen R440, R540, R640, R740, R740xd |
| Silver 4214R (2nd Gen), 12C/24T, 2.4–3.5GHz, 100W | 4214R | 14th-gen R440, R540, R640, R740, R740xd |
| Silver 4214Y (2nd Gen), 12C/24T, 2.2–3.2GHz, 85W | 4214Y | 14th-gen R640, R740, R740xd |
| Silver 4210 (2nd Gen), 10C/20T, 2.2–3.2GHz, 85W | 4210 | 14th-gen R440, R540, R640, R740, R740xd |
| Silver 4210R (2nd Gen), 10C/20T, 2.4–3.2GHz, 100W | 4210R | 14th-gen R440, R540, R640, R740, R740xd |
