Huawei storage cables and power cords (155 P/Ns)
155 cables and cords for OceanStor and Dorado: SAS enclosure links, optical patches, AOCs, Ethernet and power cords. Length and connector are part of the part number.
- Part numbers
- 155
- Cable types
- 6
- Length range
- 0.092 m to 100 m
- Most common
- Power cord
Cables fail more often than the hardware they connect
This group holds 155 cable and cord part numbers. In service terms it is the most frequently replaced category on the site and the least carefully ordered, because a cable looks generic. It is not: connector type, length, bend radius and in some cases the conductor rating all belong to the part number.
| Cable type | P/Ns |
|---|---|
| Other | 62 |
| Power cord | 56 |
| Mini SAS HD / SAS link | 17 |
| Optical patch / fibre | 14 |
| Ethernet | 3 |
| Active optical cable | 3 |
The four types fail differently. A power cord fails as a dead supply. A SAS link fails as a dropped enclosure, often with the drives still healthy. An optical patch fails as intermittent errors that look like a controller fault. An AOC fails as a link that trains and then drops under load.
Length is a part-number attribute, not a preference
Cable length is not cosmetic. SAS and optical links are specified to a maximum reach, and the part numbers in this list are built around those limits. The length distribution here is: 3 m 45, 1 m 8, 1.8 m 7, 0.8 m 6, 10 m 5, 2 m 4, 20 m 4, 50 m 4, 100 m 4, 5 m 3.
| Length | P/Ns |
|---|---|
| 3 m | 45 |
| 1 m | 8 |
| 1.8 m | 7 |
| 0.8 m | 6 |
| 10 m | 5 |
| 2 m | 4 |
| 20 m | 4 |
| 50 m | 4 |
| 100 m | 4 |
| 5 m | 3 |
| 0.55 m | 3 |
| 30 m | 3 |
| 1.5 m | 2 |
| 0.25 m | 2 |
| 0.2 m | 2 |
| 15 m | 2 |
| 0.63 m | 1 |
| 0.75 m | 1 |
| 0.85 m | 1 |
| 0.32 m | 1 |
| 0.95 m | 1 |
| 0.9 m | 1 |
| 0.35 m | 1 |
| 0.3 m | 1 |
| 0.19 m | 1 |
| 0.27 m | 1 |
| 1.45 m | 1 |
| 0.175 m | 1 |
| 0.26 m | 1 |
| 0.5 m | 1 |
| 0.092 m | 1 |
| 40 m | 1 |
| 60 m | 1 |
| 80 m | 1 |
- Too long is a signal-integrity problem on SAS and a loss-budget problem on optics.
- Too short puts tension on the connector and on the backplane — a common cause of repeat failures.
- Coiling surplus length inside a cabinet is not a neutral act: it changes bend radius and airflow.
- Order the length that fits the route you will actually use, not the length that happens to be listed.
Mini SAS HD is the enclosure link
17 rows are Mini SAS HD (also written MiniSAS HD) assemblies. These are the links between a controller or HBA and a disk enclosure, and between cascaded enclosures. They carry four SAS lanes per connector and are the part most often confused with a host cable.
- Match the generation: 12 Gbit and 6 Gbit assemblies look similar and do not interchange at full rate.
- A single bad Mini SAS HD link takes down a whole enclosure path, not one drive.
- Check the latch type — some assemblies are straight and some are right-angled for cabinet depth.
Power cords are the most region-specific part in the list
56 rows are power cords. The same storage system ships with different cords depending on the destination market, because plug type and conductor rating are national standards, not vendor choices. Two cords with the same length and the same IEC connector can differ in plug, in conductor cross section and in the temperature rating printed on the jacket.
- Match the plug type to the destination, and the conductor rating to the supply current.
- Do not substitute a cord rated for a lower current, even if the connector fits.
- For DC-powered systems the cord is part of the DC distribution design, not an accessory.
Active optical cables sit between cable and transceiver
3 rows are AOC assemblies. An AOC is a transceiver pair with the fibre permanently attached: you cannot change the length, you cannot re-terminate it, and you cannot mix it with a discrete optic at the far end unless the far end is the matching AOC or a compatible module.
AOCs are the right answer when the run is fixed and short and the cabinet is dense. They are the wrong answer when the route may change, because the whole assembly has to be replaced.
Full part-number list, 155 P/Ns
| P/N | Description (official) | Models | Replaces |
|---|---|---|---|
| 02314TQR | Function Module,PANGEA,STL6SFP28,Optical Cable Parts,SFP28 to SFP28,25G,850nm,0.01km,With Two Optical Transce… | 3 | — |
| 04020728 | Power Cable,America AC Power Cable,125V10A,3.0m,PBSM,18SJT(3C),C13SF,Black | 4 | — |
| 04027102 | Traditional Signal Cable,3.00m | 4 | — |
| 04040887 | Power Cable,Japan AC Power Cable 125V12A,3.0m,PBSM,HVCTF-1.25mm^2(3C),C13SF,Black | 4 | — |
| 04040888 | Power Cords Cable,Australia AC Power Cable,250V 10A,3.0m,PISM,H05VV-F-1.0mm^2(3C),C13SF,Black | 4 | — |
| 04040889 | Power cord,BS546 250V10A,3.0m,PM-IAM,H05VV-F-1.5mm^2(3C),C13SF,250V,10A,Black | 4 | — |
| 04040890 | Power Cable,Britain AC Power Cable 250V10A,3.0m,PGAM ,H05VV-F-1.0mm^2(3C),C13SF,Black | 4 | — |
| 04041056 | Power cord,Europe AC Power Cable,250V10A,3.0m,PFSM,(H05VVF 1.0^2(3C)),C13SF,250V,10A,BLack | 4 | — |
| 04041104 | Power cord,3.0m | 4 | — |
| 04041119 | Power Cable,Switzerland AC Power Cable 250V10A,3.0m,PJSM ,H05VV-F-1.0mm^2(3C),C13SF,Black | 4 | — |
| 04041120 | Power Cable,Italy AC Power Cable 250V10A,3.0m,PLSM,H05VV-F-1.0mm^2(3C),C13SF,Black | 4 | — |
| 04043396 | Power Cords Cable,China AC Power 250V16A,3.0m,PIAM,227IEC53-2.5^2(3C),C19SF,Black | 1 | — |
| 04044597 | Power cord,BS546 250V16A,3.0m,PM-IAM,H05VV-F-1.5mm^2(3C),C19SF,250V,16A,Black | 1 | — |
| 04044598 | Power Cords Cable,Europe AC Power 250V16A,3.0m,PFAM,H05VVF-1.5^2(3C),C19SF,Black | 1 | — |
| 04044600 | Power cord,Japan AC Power Cable,3.0m,NEMA5-20PAM,HVCTF-3.5mm^2(3C),C19SF,125V,20A,Black | 4 | — |
| 04044603 | Power Cords Cable,North America AC Power 125V20A,3.0m,NEMA5-20PAM,12SJT(3C),C19SF,Black | 1 | — |
| 04045184 | Power Cords Cable,Australia AC Power 250V16A,3.0m,PISM,H05VVF-2.5^2(3C),C19SF,Black | 1 | — |
| 04045847 | Traditional Signal Cable,1.8m | 7 | — |
| 04047785 | Power Cords Cable,Argentina AC Power 250V10A,3.0m,PISM,H05VV-F-1.0mm^2(3C),C13SF,Black | 4 | — |
| 04050188 | Power cord,1.5m,250V,10A | 4 | — |
| 04050206 | Power Cable,China AC Power Cable 250V10A,1.0m,PISM,227IEC53(RVV)1.0mm^2(3C),C13SF,Black | 4 | — |
| 04050373 | Power cord,China AC Power Cable250V10A,1.0m,C14SM,(227IEC53(RVV)-1.0mm^2(3C)),C13SF,Black,PDU Cable | 4 | — |
| 04050694 | High Speed Cable,FDR High Speed Cable-56Gbps,3m,QSFP 38M,CC8P0.32B(S),QSFP 38M,Indoor | 50 | — |
| 04050697 | High Speed Cable,48G Mini SAS HD Cable,3m,(SFF 8644 Plug),(28AWG*4P*2B(S)),(SFF 8644 Plug),Indoor,SAS 3.0,EEP… | 31 | — |
| 04050699 | High Speed Cable,48G Mini SAS HD Cable,5m,(SFF 8644 Plug),(26AWG*4P*2B(S)),(SFF 8644 Plug),Indoor,SAS 3.0,EEP… | 2 | — |
| 04050804 | High Speed Cable,48G External MiniSAS HD Cable,1m,(SFF 8644 Plug),(28AWG*4P*2B(S)),(SFF 8644 Plug),Indoor,SAS… | 28 | — |
| 04050804-001 | High Speed Cable,48G External MiniSAS HD Cable,2m,(SFF 8644 Plug),(28AWG*4P*2B(S)),(SFF 8644 Plug),Indoor,SAS… | 6 | — |
| 04050846 | Power cord,China AC Power Cable,250V10A,3.0m,C14SM,(227IEC53-1.0^2(3C)),C13SF,250V,10A,Black,PDU Cable | 4 | — |
| 04050855 | Power Cords Cable,Japan AC Power 250V15A,3.0m,C20SM,VCTF-2.0^2(3C),C19SF,PDU Power Cord | 4 | — |
| 04050861 | Power Cords Cable,Japan AC Power 250V12A,3.0m,C14SM,VCTF-1.25^2(3C),C13SF,PDU Power Cord | 4 | — |
| 04050955 | Power Cords Cable,China AC Power,250V10A,1.5m,PISM,227IEC53(RVV)1.0mm^2(3C),C13SF,250V,10A,Black | 4 | — |
| 04050993 | Power Cords Cable,North America AC Power 250V10A,3.0m,NEMA6-15PSM,18SJT(3C)B,C13SF | 4 | — |
| 04050997 | Power Cords Cable,Japan AC Power Cable 250V12A,3.0m,NEMA6-15PSM,HVCTF-1.25mm^2(3C)B,C13SF | 4 | — |
| 04051018 | High Speed Cable,Internal Mini SAS HD Cable (Bulk Part Direct Shipping),0.63m,Internal Mini SAS HD R/A,8*(1P*… | 4 | — |
| 04051020 | High Speed Cable,0.75m,Internal Mini SAS HD R/A,8*(1P*30AWG 2*Drain) 8C*30AWG,Internal Mini SAS HD STR,R/A-ST… | 10 | — |
| 04051021 | High Speed Cable,Internal Mini SAS HD Cable,0.85m,Internal Mini SAS HD R/A,8*(1P*30AWG 2*Drain) 8C*30AWG,Inte… | 27 | — |
| 04051035 | Power cord,India AC Power 250V6A,3m,PM-IIAM,IS 694-1.0^2(3C),C13 SF,250V,6A,Black | 4 | — |
| 04051059 | High Speed Cable,Mini SAS HD 4i High Speed Cable,0.32m,Internal Mini SAS HD STR,8*(1P*30AWG 2*Drain) 8C*30AWG… | 19 | 02353NKH (One-way; Complete) |
| 04051074 | Power cord,India AC Power 250V 16A,3m,PM-IIIAM,IS 694-1.5mm^2(3C),C19SF,250V,16A,Black | 1 | — |
| 04051079 | Power cord,South Africa AC Power 250V16A,3m,PMAM,H05VV-F-1.5mm^2(3C),C19SF,250V,16A,Black | 1 | — |
| 04051080 | Power cord,South Africa AC Power 250V10A,3m,PMAM,H05VV-F-1.0mm^2(3C),C13SF,250V,10A,Black | 4 | — |
| 04051352 | High Speed Cable,25G SFP28 Passive High Speed Cable,1m,SFP28,CC2P0.254B(S),SFP28,EEPROM | 1 | — |
| 04051353 | High Speed Cable,25G SFP28 Passive High Speed Cable,3m,SFP28,CC2P0.254B(S),SFP28,EEPROM | 30 | — |
| 04051355 | High Speed Cable,100G QSFP28 Passive High Speed Cable,1m,QSFP28,CC8P0.254B(S),QSFP28,ETH 100GbE,EEPROM | 19 | — |
| 04051356 | High Speed Cable,100G QSFP28 Passive High Speed Cable,3m,QSFP28,CC8P0.254B(S),QSFP28,ETH 100GbE,EEPROM | 20 | — |
| 04051390 | High Speed Cable,Internal Mini SAS HD Cable,0.95m,Internal Mini SAS HD R/A,8*(1P*30AWG 2*Drain) 8C*30AWG,Inte… | 10 | — |
| 04051888 | High Speed Cable,48G External MiniSAS HD Cable,1m,(SFF 8644 Plug),(28AWG*4P*2B(S)),(SFF 8644 Plug),Indoor,SAS… | 4 | — |
| 04051916-015 | High Speed Cable,Internal Mini SAS HD Cable,0.9m,Internal Mini SAS HD R/A,8*(1P*30AWG 2*Drain) 8C*30AWG,Inter… | 19 | — |
| 04051924 | IT Equipment Cable,VGA Signal Cable,0.35m,H2X6(2.0),2P*28AWG+8C*28AWG,H2X6(2.0),With Latch | 4 | — |
| 04051937 | IT Equipment Cable,Signal Cable,0.25m,H2x6(2.0),12*UL1571 28AWG,H2X10(2.0),With Latch | 4 | 04052010 (One-way; Not stated) |
| 04051947 | Audio Video&Control Signal Cable,USB3.0 Cable,0.55m,USB-AF,((30AWG*1P+Drain)*2P+30AWG*1P+24AWG*2C),USB-AM | 4 | — |
| 04051949 | IT Equipment Cable,USB2.0&Signal Cable,0.55m,H2X10(2.0),2*(2P*28AWG+8C*28AWG),H2X10(2.0),With Latch and pull-… | 4 | — |
| 04052010 | IT Equipment Cable,Signal Cable,0.3m,(H2X10(2.0)),(20*UL1571 28AWG),(H2X10(2.0)),With Latch and latch pull | 4 | — |
| 04052137 | Power cord,Taiwan AC 125V11A,3.0m,PBSM,HVCTF 3*1.25mm2,C13SF,125V,11A,Black,BSMI | 4 | — |
| 04052139 | Power cord,Taiwan AC 125V15A,3.0m,PBSM,VCTFK3*2.0mm2(3C),C19SF,125V,15A,Black,BSMI | 1 | — |
| 04052182 | High Speed Cable,100G QSFP28 Passive High Speed Cable,2m,QSFP28,CC8P0.4B(S),QSFP28,ETH 100GbE only for Storag… | 19 | — |
| 04052184 | High Speed Cable,PCIe External HS Cable,1m,Mini SAS HD 8X,28AWG*4P*4B(S),Mini SAS HD 8X,For PCIe 3.0-only for… | 1 | — |
| 04052185 | High Speed Cable,PCIe External HS Cable,3m,Mini SAS HD 8X,26AWG*4P*4B(S),Mini SAS HD 8X,For PCIe 3.0-only for… | 1 | — |
| 04052247 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,E… | 3 | — |
| 04052249 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,L… | 3 | — |
| 04052252 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPR… | 3 | — |
| 04052254 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 3 | — |
| 04052666-005 | IT Equipment Cable,Signal Cable,0.19m,(4*(1P*30AWG 1*Drain) 3* 30AWG Shield 4*(1P*30AWG) 22*UL1571 28AWG) | 1 | — |
| 04053153 | Power cord,Britain AC Power 250V10A,3.0m,PGAM,H05VV-F-1.0mm^2(3C),C13SF,250V,10A,Black-Only for Saudi Arabia… | 4 | — |
| 04053158 | Power cord,Europe AC Power 250V10A,1.8m,C14SM,H05VV-F-3*1.00^2,C13SF,250V,10A,Black-Only for Saudi Arabia,Spl… | 4 | — |
| 0405G019 | Power Cords Cable,Europe AC 250V10A,1.8m,C14SM,H05VV-F- 3*1.00^2,C13SF,PDU Cable | 4 | — |
| 0405G019-002 | Power cord,Europe AC 250V10A,3.0m,C14SM,H05VV-F- 3*1.00^2,C13SF,250V,10A,PDU Cable | 4 | — |
| 0405G028 | Power Cords Cable,Korea AC Power 250V10A,3m,PFSM,H05VV-F 3*1.0^2(3C),C13SF,Black | 4 | — |
| 0405G029 | Power Cords Cable,North America AC Power 250V10A,1.8m,C14SM,SJT 18AWG(3C),C13SF,PDU Cable | 4 | — |
| 0405G02A | Power Cords Cable,North America AC Power 250V10A,0.8m,C14SM,SJT 18AWG(3C),C13SF,PDU Cable | 4 | — |
| 0405G02B | Power Cords Cable,Europe AC 250V10A,0.8m,C14SM,H05VV-F- 3*1.0^2(3C),C13SF,PDU Cable | 4 | — |
| 0405G02C | Power Cords Cable,China AC Power 250V10A,0.8m,C14SM,227IEC53 1.0^2(3C),C13SF,PDU Cable | 4 | — |
| 0405G02D | Power Cords Cable,Japan AC Power 250V12A,1.8m,C14SM,HVCTF 1.25^2(3C),C13SF,PDU Cable | 4 | — |
| 0405G02E | Power Cords Cable,Japan AC Power 250V12A,0.8m,C14SM,VCTF 1.25^2(3C),C13SF,PDU Cable | 4 | — |
| 0405G02F | Power Cords Cable,Australia AC Power 250V10A,1.8m,C14SM,H05VV-F-1.0^2(3C),C13SF,PDU Cable | 4 | — |
| 0405G02G | Power Cords Cable,Australia AC Power 250V10A,0.8m,C14SM,H05VV-F-1.0^2(3C),C13SF,PDU Cable | 4 | — |
| 0405G02H | Power Cords Cable, AC Power 250V10A,1.8m,C14SM,H05VV-F-1.0^2(3C),C13SF,PDU Cable | 4 | — |
| 0405G02J | Power Cords Cable,AC Power 250V10A,0.8m,C14SM,H05VV-F-1.0^2(3C),C13SF,PDU Cable | 4 | — |
| 0405G02K | Power Cords Cable,Denmark AC Power 250V10A,3m,PKSM,H05VV-F-3*1.0^2(3C),C13SF,Black | 4 | — |
| 0405G02N | Outsourcing Cable,FFC Signal Cable,0.27m,24core 0.5-Pitch Signal Cable(Al Foil Screen),Pangea V1R5 | 1 | — |
| 04070006 | Traditional Signal Cable,3.0m | 7 | — |
| 04080233 | Monitor&Alarm Cable,1.45m,H4(2.5),4*26UL1007B,H4(2.5) | 4 | — |
| 04080584 | Monitor&Alarm Cable,Signal cable,0.2m,H2X6(2.0),12*UL1685 28AWG,H2X6(2.0) | 1 | — |
| 04083943-001 | Monitor&Alarm Cable,Signal cable,0.175m,H2X10(2.0),UL1685,28AWG,H2X10(2.0),30V | 1 | — |
| 04084796 | Monitor&Alarm Cable,Power Cable,0.26m,H2X4(3.0),8*20UL1569,H2X6(3.0),30V | 1 | — |
| 04150143 | Power Cable,0.5m,6mm^2,OT6-6,H07Z-K-6^2G&Y,OT6-6 | 1 | — |
| 04150258 | Power Cable,Brazil AC Power Cable 250V10A,3.0m,PNSM ,H05VV-F-1.0mm^2(3C),C13SF,Black | 4 | — |
| 04150259 | Power Cords Cable,Brazil AC Power 250V16A,3.0m,PN-ISM ,H05VVF-1.5^2(3C),C19SF,Black | 1 | — |
| 04150560 | Power Cable,0.25m,10AWG,Yellow&Green,OT6-6,10UL1015Yellow&Green,OT6-4,PVC | 6 | — |
| 04152253 | Power Cable,0.55m,H2X4(4.2),2*18UL2651(8C)B(Flat),H2X7(3.0),8pin 4.2 to 14pin 3.0 Power Cable | 4 | — |
| 04153271 | Power Cable,0.092m,Black,H4(2.5),4*22UL3385B,H4(2.5),LSZH | 1 | — |
| 04154105-005 | Power Cable,0.17&0.2m,black,(H2X6(3.0)),18UL2651(8C)Black(Flat),H2X3(3.0)&H2X3(3.0) | 1 | — |
| 0415G005 | Power cord,2.0m | 4 | — |
| 14130282 | Patch Cord,LC/PC,LC/PC,Single-mode,30m,G.652D,2mm | 43 | — |
| 14130321 | Patchcord,DLC/PC,DLC/PC,Multi-mode,3m,A1b,2mm | 9 | — |
| 14130347 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1b,2mm | 9 | — |
| 14130858 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 | — |
| 14130860 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 | — |
| 14130862 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 | — |
| 14130863 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 | — |
| 14130864 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 | — |
| 14130865 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 | — |
| 14130866 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 | — |
| 14130868 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 | — |
| 14130870 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 | — |
| 14130BLT | Multi-Channel Optical Patchcord,MPO16/ APC Female,2*MPO12/PC Femal,Multi-mode(OM3),10m,16 CORE,1m/3m,GJFHH,5.… | 1 | — |
| 14130BLT-001 | Multi-Channel Optical Patchcord,MPO16/ APC Female,2*MPO12/PC Femal,Multi-mode(OM3),30m,16 CORE,1m/3m,GJFHH,5.… | 1 | — |
| 14130BLT-002 | Multi-Channel Optical Patchcord,MPO16/ APC Female,2*MPO12/PC Femal,Multi-mode(OM3),5m,16 CORE,1m/3m,GJFHH,5.6… | 1 | — |
| 14130BLT-003 | Multi-Channel Optical Patchcord,MPO16/ APC Female,2*MPO12/PC Femal,Multi-mode(OM3),20m,16 CORE,1m/3m,GJFHH,5.… | 1 | — |
| 14130BLT-004 | Multi-Channel Optical Patchcord,MPO16/ APC Female,2*MPO12/PC Femal,Multi-mode(OM3),50m,16 CORE,1m/3m,GJFHH,5.… | 1 | — |
| 14130BLU | Multi-Channel Optical Patchcord,MPO16/ APC Female,2*MPO12/PC Femal,Multi-mode(OM4),100m,16 CORE,1m/3m,GJFHH,5… | 1 | — |
| 14131058 | Multi-Channel Optical Patchcord,MPO/PC,4DLC/PC,MULTI-MODE,15m,8 CORES,0/12m,GJFH-8A1A.2(OM3),3.5MM,2mm,LSZH,B… | 4 | — |
| 14132537-005 | Optical Cable Parts,MPO/PC,4DLC/PC,MULTI-MODE,15m,8 CORES,0/1m,GJFH-8A1A.2(OM3),3.5mm,2mm,LSZH,43MM SHORT MPO… | 49 | — |
| 14137113 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 | — |
| 14137113-001 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 | — |
| 14137113-002 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 | — |
| 14137113-003 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 | — |
| 14137261 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 | — |
| 14137264 | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,3m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensi… | 10 | — |
| 14137264-001 | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,10m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insens… | 10 | — |
| 14137264-002 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,20m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insens… | 10 | — |
| 14137264-003 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,50m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insens… | 10 | — |
| 14137266 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,100m,8 CORES,0m/0m,GJFV-8A1a.3(OM4),3.5mm,43mm MPO,Bending insen… | 10 | — |
| 14270055-002 | BTB Connector module,74,UBC 8X curved,250mm,0.16mm,10mm,16000MB/s,1.57mm,Wire mounting,Y | 1 | — |
| 14270055-010 | BTB Connector module,74,UBC 8X curved,650mm,0.16mm,10mm,16000MB/s,1.57mm,Wire mounting,Y | 1 | — |
| 14270117 | BTB Connector module,74,UBC 8X vertical,UBC 8X vertical,150mm,0.16mm,10mm,25000MB/s,1.57mm,Wire mounting,Y | 1 | — |
| 14270117-007 | BTB Connector module,74,UBC 8X vertical,UBC 8X vertical,350mm,0.16mm,10mm,16000MB/s,1.57mm,Wire mounting,Y | 1 | — |
| 14270117-016 | BTB Connector module,74,UBC 8X vertical,UBC 8X vertical,750,0.16mm,10mm,32000MB/s,1.57mm,Wire mounting,Y | 1 | — |
| 14270175 | BTB Connector module,74,UBC 8X vertical,UBC 8X vertical,120mm,0.16mm,10mm,5000MB/s,1.57mm,Wire mounting,Low-c… | 1 | — |
| 25030101 | Electronic|Electric Cable,450V/750V,60227 IEC 02(RV),25mm^2,Blue,112A,CCC,CE | 3 | — |
| 25030199 | Electronic|Electric Cable,450V/750V,60227 IEC 02(RV),35mm^2,Blue,138A,CCC,CE | 3 | — |
| 25030418 | Electronic|Electric Cable,450V/750V,60227 IEC 02(RV),35mm^2,Red,138A,CCC,CE | 3 | — |
| 25030419 | Electronic|Electric Cable,450V/750V,60227 IEC 02(RV),35mm^2,Yellow/Green,138A,CCC,CE | 3 | — |
| 25030420 | Electronic|Electric Cable,450V/750V,60227 IEC 02(RV),35mm^2,Black,138A,CCC,CE | 3 | — |
| 25030422 | Electronic|Electric Cable,300V/500V,60227 IEC 10(BVV),3x6mm^2,Black(3Cores:Brown,Blue,Yellow/Green),46A,Outdo… | 3 | — |
| 25030431 | Electronic|Electric Cable,450V/750V,60227 IEC 02(RV),25mm^2,Yellow/Green,112A,CCC,CE | 3 | — |
| 25030432 | Electronic|Electric Cable,450V/750V,60227 IEC 02(RV),25mm^2,Black,112A,CCC,CE | 3 | — |
| 25030433 | Electronic|Electric Cable,450V/750V,60227 IEC 02(RV),25mm^2,Red,112A,CCC,CE | 3 | — |
| 25030640 | Electronic|Electric Cable,450V/750V,H07Z-K UL3386,16mm^2,Yellow/Green,107A,LSZH Cable,VDE,UL | 5 | — |
| 25030828 | Electronic|Electric Cable,600V/1000V,ZA-RVV,5x6mm^2,Black(5Cores:Red,Yellow,Green,Blue,Black),46A,Outdoor Cab… | 5 | — |
| 25031888 | Electronic Electric Cable,1000V/600V,ZA-RVV,3x6mm^2 | 5 | — |
| 25032790-002 | Electronic|Electric Cable,1100V,Y(FR-LSH),16mm^2,Yellow/Green,107A,For India,BIS | 4 | — |
| 25032798 | Electronic|Electric Cable,1100V,YY(FR-LSH),3x6mm^2,Black(3Cores:Brown,Blue,Yellow/Green),58A,For India,BIS | 4 | — |
| 25034052-003 | Electronic|Electric Cable,450V/750V,60245 IEC 05,16mm^2,Yellow/Green,For Saudi Arabia-CB | 4 | — |
| 25034419 | Electronic|Electric Cable,600V/1000V,Cu(Class 5)/PVC/PVC (ZA-VRV),3x6mm^2,Black(3Cores:Brown,Blue,Yellow/Gree… | 4 | — |
| 25034426 | Electronic|Electric Cable,450V/750V,60227 IEC 02,25mm^2,Yellow/Green,SASO CB | 3 | — |
| 25034426-001 | Electronic|Electric Cable,450V/750V,60227 IEC 02,25mm^2,Blue,SASO CB | 3 | — |
| 25034426-002 | Electronic|Electric Cable,450V/750V,60227 IEC 02,25mm^2,Black,SASO CB | 3 | — |
| 25034429 | Electronic|Electric Cable,450V/750V,60227 IEC 02,35mm^2,Yellow/Green,SASO CB | 3 | — |
| 25034429-001 | Electronic|Electric Cable,450V/750V,60227 IEC 02,35mm^2,Blue,SASO CB | 3 | — |
| 25034435 | Electronic|Electric Cable,600V/1000V,Cu(Class 5)/PVC/PVC (ZA-VRV),5x6mm^2,Black(5Cores:Red,Yellow,Green,Blue… | 4 | — |
| 34060874 | Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km | 40 | — |
| 34061088 | High Speed Transceiver,QSFP28 to QSFP28 AOC,100G,0.01km | 20 | — |
| 34061089-002 | High Speed Transceiver,QSFP28,850nm,100G,-8.4dBm,2.4dBm,-10.3dBm,MPO,MM,0.1km,OM4 | 30 | — |
| 34061316-003 | Active Optical Cable Assembly,SFP28 AOC,25.78125G,0.01km | 36 | — |
Lengths and connector types are taken from the official description where Huawei publishes them. Where a description carries no length, we do not guess one.
Before you order a cable
- Identify the two ends: connector type at each end, not just one.
- Confirm the length against the actual route, including service loops.
- For SAS, confirm the generation (6 or 12 Gbit) as well as the connector.
- For power, confirm the destination plug type and the current rating.
- For optics, confirm the loss budget over the length you are buying.
Frequently asked questions
Can I use a longer SAS cable than the original?
Only within the reach specified for that generation. Beyond it the link may train and then drop under load, which looks like a drive fault rather than a cable fault.
Are all power cords interchangeable if the connector fits?
No. Plug type and conductor rating follow national standards and the supply current. A cord rated for less current is not a substitute.
What is the difference between an AOC and a transceiver plus fibre?
An AOC has the optics fixed to the fibre and cannot be re-terminated or re-lengthened. A discrete transceiver lets you change the fibre and the reach.
Why does the same cable appear under several part numbers?
Usually length, connector variant or a generation change. The description carries the difference; the part number does not.
Do cables come with the enclosure?
Sometimes, and not reliably across generations. Confirm what is in the box before assuming the link cable is included.
Request a quotation
Send the part number, the storage model or the serial number. We confirm the fit against the official spare-part catalogue, then quote and ship from China.
serverbastion.com

WeChat
Scan the QR Code with wechat