Huawei OceanStor SAS and SATA HDD spare parts (158 P/Ns)
158 Huawei storage hard drives in the performance tier — 2.5-inch 10K and 15K SAS plus a small SATA set — with capacity, qualified models and the official substitution for each.
- Part numbers
- 158
- Form
- 2.5-inch mostly
- Capacity range
- 300GB to 10TB
- Encryption variants
- 19
- Single-family
- 92
Capacity and form
| Capacity | 2.5-inch | 3.5-inch | Unstated |
|---|---|---|---|
| 300 GB | 4 | 0 | 0 |
| 480 GB | 1 | 0 | 0 |
| 600 GB | 29 | 2 | 0 |
| 960 GB | 1 | 0 | 0 |
| 1.17188 TB | 1 | 0 | 0 |
| 1.2 TB | 32 | 2 | 0 |
| 1.8 TB | 40 | 0 | 0 |
| 1.92 TB | 1 | 0 | 0 |
| 2.4 TB | 32 | 0 | 0 |
| 4 TB | 0 | 1 | 0 |
| 6 TB | 0 | 4 | 0 |
| 8 TB | 0 | 4 | 0 |
| 10 TB | 0 | 4 | 0 |
This is the performance tier of rotating media, and the capacity range is narrow: most of the list sits between 600GB and 2.4TB, which is what a 10K or 15K spindle looks like. The handful of 6TB to 10TB entries are 3.5-inch parts that appear in the same catalogue.
10K and 15K — the distinction that matters
| Class | Typical use | Substitution note |
|---|---|---|
| 15K SAS | Latency-sensitive small-block workloads | Higher heat and power; confirm bay and PSU headroom |
| 10K SAS | General mixed workloads | The most common replacement in V5-era systems |
| 7.2K SAS 2.5-inch | Low-IO capacity in 2.5-inch chassis | Different part set from 3.5-inch nearline |
| SATA | Cost-oriented or archival use | Not interchangeable with SAS in the same backplane |
The speed class is not a separate catalogue column, so it has to be read from the description or inferred from the model. Two drives with the same capacity and the same form can be different speed classes.
Encryption: 19 part numbers
| P/N | Description | Models |
|---|---|---|
| 02350GKF | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB1SAS1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5" | 9 |
| 02350GKG | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB4SAS600,600GB 10K RPM SAS Encryption Disk Unit(2.5") | 2 |
| 02350HGL | OceanStor 5600/5800/6800 V3 & 5600/5800/6800 V5,STLZA2S600,600GB 10K RPM SAS Encryption Disk Unit(2.5"),s | 3 |
| 02350HGM | OceanStor 5600/5800/6800 V3 & 5600/5800/6800 V5,STLZA3S1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"), | 3 |
| 02350HGN | OceanStor 5300/5500 V3 & 5300/5500 V5,STLZA2S1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize | 2 |
| 02350HGP | OceanStor 5300/5500 V3 & 5300/5500 V5,STLZA6S600,600GB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize- | 2 |
| 02350SMF | OceanStor 2600 V3 & 5210 V5,STLZA4SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 1 |
| 02350SNH | OceanStor 2200 V3 & 5110 V5,STLZA2SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 1 |
| 02351RFY | OceanStor 5600/5800/6800 V5,STLZB2SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 3 |
| 02352EAU | OceanStor 18500 V5/18800 V5,STLZB4SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 9 |
| 02352ECN | OceanStor 5300/5500 V5,STLZB5SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 2 |
| 02352EDC | OceanStor 2600 V3 & 5210 V5,STLZB6SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 1 |
| 02352EDD | OceanStor 2200 V3 & 5110 V5,STLZB7SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 1 |
| 02352UPJ | OceanStor 5610/5810/6810 V5,STLZB8SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 5 |
| 02352UPK | OceanStor 5610/5810/6810 V5,STLZC4SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 5 |
| 02352WFA | OceanStor 18510 V5/18810 V5,STLZC2SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 14 |
| 02352WFD | OceanStor 5310/5510 V5,STLZC3SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 5 |
| 02352WFG | OceanStor 18510 V5/18810 V5,STLZC7SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 13 |
| 02352WFH | OceanStor 5310/5510 V5,STLZC8SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 4 |
As with nearline, an encryption variant is a separate FRU. 19 of 158 parts here carry it.
30.4% fit exactly one model
48 of 158 fit one model, 12 fit ten or more, and the widest reaches 41 models. This tier is being retired in favour of flash, so the part numbers are fewer and several of them are legacy rather than current.
| Models the part fits | P/Ns | Share |
|---|---|---|
| Exactly one | 48 | 30.4% |
| Two or three | 46 | 29.1% |
| Four to nine | 52 | 32.9% |
| Ten or more | 12 | 7.6% |
Product family spread and substitution
92 of 158 parts sit inside a single product family and 1 span three or more. 108 carry a documented substitution.
| Product family | HDD P/Ns |
|---|---|
| OceanStor V5 | 76 |
| OceanStor V5 Kunpeng | 72 |
| OceanStor full portfolio (V5 / mid-to-high-end) | 70 |
| OceanStor Dorado V6 | 5 |
| OceanStor Dorado V3 | 4 |
| Storage model | HDD P/Ns |
|---|---|
| OceanStor 5310 | 35 |
| OceanStor 5300 V5 Kunpeng | 30 |
| OceanStor 5500 V5 Kunpeng | 30 |
| OceanStor 5300 V5 | 25 |
| OceanStor 5510 | 25 |
| OceanStor 2200 V5 Kunpeng | 23 |
Which capacities travel furthest
| Capacity | P/Ns | Avg models | Max models |
|---|---|---|---|
| 300 GB | 4 | 4.2 | 7 |
| 480 GB | 1 | 1.0 | 1 |
| 600 GB | 31 | 5.6 | 41 |
| 960 GB | 1 | 14.0 | 14 |
| 1.17188 TB | 1 | 6.0 | 6 |
| 1.2 TB | 34 | 4.3 | 21 |
| 1.8 TB | 40 | 4.1 | 21 |
| 1.92 TB | 1 | 4.0 | 4 |
| 2.4 TB | 32 | 3.7 | 20 |
| 4 TB | 1 | 1.0 | 1 |
| 6 TB | 4 | 1.5 | 2 |
| 8 TB | 4 | 1.5 | 2 |
| 10 TB | 4 | 1.5 | 2 |
In a retiring tier this matters more than usual: a capacity that fits many models is still being ordered, and a capacity that fits one is a museum piece. The average column tells you which is which.
Why 1.8TB alone needs 40 part numbers
1.8TB is the widest band in this list. All 40 are 2.5-inch, 8 are encryption variants, and 13 fit exactly one model — so the count is a mix of hardware variant and platform qualification.
| Variable | Split |
|---|---|
| Form factor | 2.5-inch 40 |
| Encryption | Standard 32, Encryption variant 8 |
| Model qualification | Four to nine 14, Exactly one 13, Two or three 10, Ten or more 3 |
| Product family | OceanStor V5 Kunpeng 22, OceanStor full portfolio (V5 / mid-to-high-end) 20, OceanStor V5 16 |
Full part-number list, 158 P/Ns
| P/N | Description (official) | Models | Replaces |
|---|---|---|---|
| 02311HAK | Function Module,Server,Hard Disk,300GB,SAS 12Gb/s,10000rpm,2.5inch,128MB or above,Hot_plug,Built-in,2.5 inch… | 5 | — |
| 02350ECX | OceanStor 5800/6800 V3 & 5600/5800/6800 V5,STLZA3SAS300,300GB 15K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 3 | 02350GHM (One-way; Complete) |
| 02350GHM | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZ01SAS300,300GB 15K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 7 | — |
| 02351JUS | OceanStor 5300/5500/5600 V3 & 5300/5500 V5,STLZA8SA300,300GB 15K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 2 | 02350GHM (One-way; Complete) |
| 02357CNP | OceanStor Pacific 9928,STLZI3SSD480,480GB SSD SATA Disk Unit(2.5"),sectorsize-512,YX4,HW SSD | 1 | — |
| 02311HAP | Function Module,Server,Hard Disk,600GB,SAS 12Gb/s,10000rpm,2.5inch,128MB or above,Hot_plug,Built-in,2.5 inch… | 41 | — |
| 02350ECY | OceanStor 5800/6800 V3 & 5600/5800/6800 V5,STLZA3SAS600,600GB 15K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 3 | 02350GHN (One-way; Complete) |
| 02350GHN | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZ02SAS600,600GB 15K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 7 | — |
| 02350GKG | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB4SAS600,600GB 10K RPM SAS Encryption Disk Unit(2.5"),sec… | 2 | 02350GKF (One-way; Complete) |
| 02350HGL | OceanStor 5600/5800/6800 V3 & 5600/5800/6800 V5,STLZA2S600,600GB 10K RPM SAS Encryption Disk Unit(2.5"),secto… | 3 | 02350GKF (One-way; Complete) |
| 02350HGP | OceanStor 5300/5500 V3 & 5300/5500 V5,STLZA6S600,600GB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 2 | 02350GKF (One-way; Complete) |
| 02351KBQ | OceanStor 5300/5500/5600 V3 & 5300/5500 V5,STLZB8SA600,600GB 15K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 2 | 02350GHN (One-way; Complete) |
| 02351SGE | OceanStor 5300/5500 V5,STLZC1SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 5 | 02351SGQ, 02351SHF (One-way; Complete) |
| 02351SGQ | OceanStor 5600/5800/6800 V5,STLZC2SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 6 | 02351SHF (One-way; Complete) |
| 02351SHF | OceanStor 18500 V5/18800 V5,STLZC3SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 9 | — |
| 02351SKW | OceanStor 5300/5500 V5,STLZC4SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 1 | 02351SHF (One-way; Complete) |
| 02351SXK | OceanStor 2800 V5,STLZC5SA600,600GB 10K RPM SAS Disk Unit(3.5"),sectorsize-520 | 2 | — |
| 02352QRJ | OceanStor 2200 V3 & 5110 V5,STLZC8SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 1 | 02351SHF (One-way; Complete) |
| 02352RGR | OceanStor 2600 V3 & 5210 V5,STLZC9SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 1 | 02351SHF (One-way; Complete) |
| 02352SHF | OceanStor 5310/5510 V5,STLZD1SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 4 | 02352WDY (One-way; Complete) |
| 02352SHG | OceanStor 5610/5810/6810 V5,STLZD2SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 5 | 02352WDY (One-way; Complete) |
| 02352WDY | OceanStor 18510 V5/18810 V5,STLZD4SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 19 | — |
| 02353NMD | OceanStor 5310/5510 V5,STLZW1SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,DYHC10 | 4 | 02352WDY (One-way; Complete) |
| 02354CPP | OceanStor 5110 V5 Enhanced,STLZF2SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 2 | 02352WDY (One-way; Complete) |
| 02354CPR | OceanStor 5210 V5 Enhanced & 2600 V5,STLZF3SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 4 | 02352WDY (One-way; Complete) |
| 02355BKD | OceanStor 18510 V5/18810 V5,STLZG6SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China… | 19 | — |
| 02355BKE | OceanStor 18500 V5/18800 V5,STLZG7SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China… | 9 | — |
| 02355BKS | OceanStor 5110 V5 Enhanced,STLZH2SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China,G… | 2 | 02355BKD (One-way; Complete) |
| 02355BKT | OceanStor 5300/5500 V5,STLZH4SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China,GNWB4 | 2 | 02355BKE (One-way; Complete) |
| 02355BRD | OceanStor 5610/5810/6810 V5,STLZH5SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China… | 5 | 02355BKD (One-way; Complete) |
| 02355BRE | OceanStor 5310/5510 V5,STLZH6SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China,GNWB4 | 4 | 02355BKD (One-way; Complete) |
| 02355BRF | OceanStor 5210 V5 Enhanced,STLZH7SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China,G… | 4 | 02355BKD (One-way; Complete) |
| 02355BSV | OceanStor 2800 V5,STLZH9SA600,600GB 10K RPM SAS Disk Unit(3.5"),sectorsize-520,Self-owned in China,GNWB4 | 1 | — |
| 02355BTG | OceanStor 5600/5800/6800 V5,STLZI2SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China… | 3 | 02355BKE (One-way; Complete) |
| 02355BTH | OceanStor 2600 V3 & 5210 V5,STLZI3SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China… | 1 | 02355BKE (One-way; Complete) |
| 02355BTJ | OceanStor 2200 V3 & 5110 V5,STLZI4SA600,600GB 10K RPM SAS Disk Unit(2.5"),sectorsize-520,Self-owned in China… | 1 | 02355BKE (One-way; Complete) |
| 02312GUE | Function Module,Servers,SSD,960GB,SATA 6Gb/s,Mixed Use,SM883 Series,2.5inch(2.5inch Drive Bay),IT Server Dedi… | 14 | — |
| 02312RBV | Function Module,Server,Hard Disk,1200GB,SAS 12Gb/s,10000rpm,2.5inch,128MB or above,Hot_plug,Built-in,2.5 inch… | 6 | — |
| 02350CDV | OceanStor 5800/6800 V3 & 5600/5800/6800 V5,STLZA3NS1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 3 | 02350GHX (One-way; Complete) |
| 02350GHX | OceanStor 18500 V3/18800 V3,STLZ00SAS1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 9 | — |
| 02350GKF | OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB1SAS1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),se… | 9 | — |
| 02350HGM | OceanStor 5600/5800/6800 V3 & 5600/5800/6800 V5,STLZA3S1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sect… | 3 | 02350GKF (One-way; Complete) |
| 02350HGN | OceanStor 5300/5500 V3 & 5300/5500 V5,STLZA2S1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 2 | 02350GKF (One-way; Complete) |
| 02350SLW | OceanStor 2600 V3,STLZA3SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 1 | 02350GHX (One-way; Complete) |
| 02350SMF | OceanStor 2600 V3 & 5210 V5,STLZA4SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 1 | 02350GKF (One-way; Complete) |
| 02350SMW | OceanStor 2200 V3,STLZA1SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 1 | 02350GHX (One-way; Complete) |
| 02350SNH | OceanStor 2200 V3 & 5110 V5,STLZA2SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 1 | 02350GKF (One-way; Complete) |
| 02351KBT | OceanStor 5300/5500/5600 V3 & 5300/5500 V5,STLZA9SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 2 | 02350GHX (One-way; Complete) |
| 02351SGB | OceanStor 5300 V5,STLZB1SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 1 | 02350GHX (One-way; Complete) |
| 02352UNT | OceanStor 5610/5810/6810 V5,STLZB7SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 5 | 02352WEA (One-way; Complete) |
| 02352UPJ | OceanStor 5610/5810/6810 V5,STLZB8SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 5 | 02352WFA (One-way; Complete) |
| 02352WEA | OceanStor 18510 V5/18810 V5,STLZB9SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 21 | — |
| 02352WEB | OceanStor 5310/5510 V5,STLZC1SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 4 | 02352WEA (One-way; Complete) |
| 02352WFA | OceanStor 18510 V5/18810 V5,STLZC2SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 14 | — |
| 02352WFD | OceanStor 5310/5510 V5,STLZC3SA1200,1.2TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 5 | 02352WFA (One-way; Complete) |
| 02353KFG | FusionStorage,STLZD8SA1200,1.2TB 10K RPM SAS Disk Unit(3.5"),sectorsize-512-RH | 4 | — |
| 02353LDP | OceanStor 2810 V5,STLZC6SA1200,1.2TB 10K RPM SAS Disk Unit(3.5"),sectorsize-4160 | 2 | — |
| 02353NMJ | OceanStor 5310/5510 V5,STLZW1SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,DYHC10 | 4 | 02352WEA (One-way; Complete) |
| 02353VYC | OceanStor 5310/5510 V5,STLZE1SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,BPDZ | 4 | — |
| 02353XQV | OceanStor 5110 V5 ODM/5210 V5 ODM,STLZC4SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160-ODM | 1 | — |
| 02354BXT | OceanStor 5310/5510 V5,STLZC7SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 2 | 02352WEA (One-way; Complete) |
| 02354CQY | OceanStor 5110 V5 Enhanced,STLZC8SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 2 | 02352WEA (One-way; Complete) |
| 02354CRB | OceanStor 5210 V5 Enhanced & 2600 V5,STLZD4SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 4 | 02352WEA (One-way; Complete) |
| 02354DVE | OceanStor 5210 V5 Enhanced,STLZD5SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,BPDZ | 1 | — |
| 02354SBF | OceanStor 5110 V5 Enhanced,STLZD9SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,BPDZ | 1 | — |
| 02354TYC | OceanStor 18500K,STLZE4SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 1 | 02352WEA (One-way; Complete) |
| 02355ANP | OceanStor 2210/2220,STLZF2SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 1 | 02352WEA (One-way; Complete) |
| 02355YDS | OceanStor 5210 V5 Enhanced/2600 V5,STLZJ4SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 3 | 02355YDV (One-way; Complete) |
| 02355YDT | OceanStor 5110 V5 Enhanced,STLZJ5SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 2 | 02355YDV (One-way; Complete) |
| 02355YDU | OceanStor 5310/5510 V5,STLZJ3SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 4 | 02355YDV (One-way; Complete) |
| 02355YDV | OceanStor 18510 V5/18810 V5,STLZJ1SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 18 | — |
| 02355YDW | OceanStor 5610/5810/6810 V5,STLZJ2SA1200,1.2TB 10K RPM SAS Disk Unit(2.5"),sectorsize-520 | 5 | 02355YDV (One-way; Complete) |
| 02350GDA | OceanStor 5800/6800 V3 & 5600/5800/6800 V5,STLZA1SAS1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 3 | 02350GJB (One-way; Complete) |
| 02350GJB | OceanStor 18500 V3/18800 V3,STLZ00SAS1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 9 | — |
| 02350SLX | OceanStor 2600 V3,STLZA4SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 1 | 02350GJB (One-way; Complete) |
| 02350SNC | OceanStor 2200 V3 & 5110 V5,STLZA1SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 1 | 02350GJB (One-way; Complete) |
| 02351KEG | OceanStor 5300/5500/5600 V3 & 5300/5500 V5,STLZB1SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 2 | 02350GJB (One-way; Complete) |
| 02351RFY | OceanStor 5600/5800/6800 V5,STLZB2SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 3 | 02352EAU (One-way; Complete) |
| 02352EAU | OceanStor 18500 V5/18800 V5,STLZB4SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 9 | — |
| 02352ECN | OceanStor 5300/5500 V5,STLZB5SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 2 | 02352EAU (One-way; Complete) |
| 02352EDC | OceanStor 2600 V3 & 5210 V5,STLZB6SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 1 | 02352EAU (One-way; Complete) |
| 02352EDD | OceanStor 2200 V3 & 5110 V5,STLZB7SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 1 | 02352EAU (One-way; Complete) |
| 02352UNU | OceanStor 5610/5810/6810 V5,STLZC3SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 5 | 02352WEG (One-way; Complete) |
| 02352UPK | OceanStor 5610/5810/6810 V5,STLZC4SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 5 | 02352WFG (One-way; Complete) |
| 02352WEG | OceanStor 18510 V5/18810 V5,STLZC5SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 20 | — |
| 02352WEH | OceanStor 5310/5510 V5,STLZC6SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 4 | 02352WEG (One-way; Complete) |
| 02352WFG | OceanStor 18510 V5/18810 V5,STLZC7SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 13 | — |
| 02352WFH | OceanStor 5310/5510 V5,STLZC8SA1800,1.8TB 10K RPM SAS Encryption Disk Unit(2.5"),sectorsize-4160 | 4 | 02352WFG (One-way; Complete) |
| 02353MPT | OceanStor 5310/5510 V5,STLZD2SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 2 | 02352WEG (One-way; Complete) |
| 02353NNX | OceanStor 5310/5510 V5,STLZW2SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,DYHC10 | 4 | 02352WEG (One-way; Complete) |
| 02353VYD | OceanStor 5310/5510 V5,STLZE5SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,BPDZ | 4 | — |
| 02353XQX | OceanStor 5110 V5 ODM/5210 V5 ODM,STLZC9SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160-ODM | 1 | — |
| 02354CRF | OceanStor 5110 V5 Enhanced,STLZD1SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 2 | 02352WEG (One-way; Complete) |
| 02354CRG | OceanStor 5210 V5 Enhanced & 2600 V5,STLZD3SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 4 | 02352WEG (One-way; Complete) |
| 02354DVH | OceanStor 5210 V5 Enhanced,STLZE7SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,BPDZ | 1 | 02355BRL (One-way; Conditional) |
| 02354SBG | OceanStor 5110 V5 Enhanced,STLZE8SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,BPDZ | 1 | 02355BRK (One-way; Conditional) |
| 02354TYD | OceanStor 18500K,STLZD4SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160 | 1 | 02355BRH (One-way; Conditional) |
| 02355BRH | OceanStor 18510 V5/18810 V5,STLZG2SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,Self-owned in Chin… | 21 | — |
| 02355BRK | OceanStor 5110 V5 Enhanced,STLZH1SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,BPDZ,Self-owned in… | 1 | — |
| 02355BRL | OceanStor 5210 V5 Enhanced,STLZG9SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,BPDZ,Self-owned in… | 1 | — |
| 02355BRM | OceanStor 5310/5510 V5,STLZG8SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,BPDZ,Self-owned in Chin… | 4 | — |
| 02355BRN | OceanStor 18500K,STLZG7SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,Self-owned in China,GNWB4 | 1 | 02355BRH (One-way; Complete) |
| 02355BRP | OceanStor 5110 V5 Enhanced,STLZG6SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,Self-owned in China… | 2 | 02355BRH (One-way; Complete) |
| 02355BRQ | OceanStor 5210 V5 Enhanced,STLZG5SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,Self-owned in China… | 4 | 02355BRH (One-way; Complete) |
| 02355BRR | OceanStor 5310/5510 V5,STLZG4SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,Self-owned in China,GNW… | 4 | 02355BRH (One-way; Complete) |
| 02355BRS | OceanStor 5610/5810/6810 V5,STLZG3SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,Self-owned in Chin… | 5 | 02355BRH (One-way; Complete) |
| 02355BTL | OceanStor 2200 V3 & 5110 V5,STLZH8SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,Self-owned in Chin… | 1 | 02355BTQ (One-way; Complete) |
| 02355BTM | OceanStor 2600 V3 & 5210 V5,STLZH7SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,Self-owned in Chin… | 1 | 02355BTQ (One-way; Complete) |
| 02355BTN | OceanStor 5300/5500 V5,STLZH6SA1800,1.8TB 10K RPM SAS Disk Unit(2.5"),sectorsize-4160,Self-owned in China,GNW… | 2 | 02355BTQ (One-way; Complete) |
